Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
898 Properties
898 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 4 Baths 2,466 SqFt$1,980,000Open 1/19 1PM-4PM
- 1/61 614 Beds 5 Baths 3,528 SqFt$2,598,000Open 1/19 1PM-4PM
- 1/72 723 Beds 3 Baths 1,406 SqFt$1,388,800Open 1/19 12PM-5PM
- 1/26 263 Beds 3 Baths 1,542 SqFt$1,250,000Open 1/19 1PM-4PM
- 1/27 273 Beds 3 Baths 1,805 SqFt$1,510,000Open 1/19 1:30PM-4:30PM
- 1/34 343 Beds 4 Baths 2,031 SqFt$1,625,000Open 1/19 2PM-5PM
- 1/31 314 Beds 3 Baths 2,980 SqFt$4,198,000Open 1/19 1PM-4PM
- 1/33 333 Beds 2 Baths 1,500 SqFt$4,200Open 1/19 10AM-11AM
- 1/37 374 Beds 3 Baths 2,350 SqFt$2,085,000Open 1/19 1PM-4PM
- 1/64 645 Beds 6 Baths 4,346 SqFt$4,280,000Open 1/19 1PM-4PM
- 1/63 634 Beds 5 Baths 3,528 SqFt$2,680,000Open 1/19 1PM-4PM
- 1/10 102 Beds 2 Baths 1,170 SqFt$999,000Open 1/19 1PM-4PM
- 1/44 443 Beds 3 Baths 1,499 SqFt$1,380,000Open 1/19 1PM-4PM
- 1/21 214 Beds 5 Baths 2,839 SqFt$6,000Open 1/19 1PM-4PM
- 1/55 553 Beds 3 Baths 1,967 SqFt$1,390,000Open 1/19 1PM-4PM
- 1/56 564 Beds 4 Baths 2,787 SqFt$2,828,000Open 1/19 1PM-4PM
- 1/75 754 Beds 3 Baths 2,550 SqFt$2,260,000Open 1/19 1PM-4PM
5261 Bordeaux Ave, Irvine, CA 92604
Listed by Frank Wu of Pinnacle Real Estate Group
Single Family Home
- 1/41 412 Beds 2 Baths 1,545 SqFt$1,299,000Open 1/19 2PM-5PM
- 1/33 334 Beds 3 Baths 2,548 SqFt$3,089,000Open 1/19 2PM-4:30PM
- 1/38 384 Beds 4 Baths 2,623 SqFt$2,090,000Open 1/19 1PM-4PM
- 1/36 362 Beds 2 Baths 1,701 SqFt$1,685,000Open 1/19 1PM-3PM
- 1/34 344 Beds 4 Baths 2,655 SqFt$3,099,000Open 1/19 2PM-4PM
160 Treehouse, Irvine, CA 92603
Listed by Chris Saunders of Signature One Realty Group, Inc
Single Family Home
- 1/28 283 Beds 3 Baths 1,500 SqFt$1,099,000Open 1/19 1PM-4PM
97 Sapphire #39, Irvine, CA 92602
Listed by Christian Walsh of Berkshire Hathaway HomeServices California Properties
Condo
- 1/32 325 Beds 5 Baths 3,348 SqFt$9,750,000Open 1/19 1PM-4PM
1921 Sabrina, Corona Del Mar, CA 92625
Listed by Marcus Kiwi Gualter of Coldwell Banker Realty
Single Family Home