Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
898 Properties
898 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,650 SqFt$1,360,000Open 1/19 1PM-4PM
- 3D4 Beds 3 Baths 2,129 SqFt$2,128,000Open 1/19 1:30PM-3:30PM
- 1/53 531 Bed 2 Baths 1,540 SqFt$1,289,000Open 1/19 12PM-4PM
- 1/48 485 Beds 4 Baths 2,950 SqFt$2,349,000Open 1/19 1PM-4PM
- 1/40 403 Beds 3 Baths 2,004 SqFt$1,570,000Open 1/19 12PM-2PM
- 1/42 424 Beds 5 Baths 3,443 SqFt$3,996,000Open 1/19 12PM-3:30PM
- 1/41 414 Beds 3 Baths 2,474 SqFt$5,950Open 1/19 2PM-4PM
- 1/47 474 Beds 3 Baths 2,912 SqFt$3,995,000Open 1/19 1PM-4PM
- 1/33 335 Beds 3 Baths 2,817 SqFt$2,560,000Open 1/19 1PM-4PM
- 1/45 455 Beds 5 Baths 3,470 SqFt$3,790,000Open 1/19 1PM-4PM
- 1/66 664 Beds 5 Baths 3,286 SqFt$3,850,000Open 1/19 1PM-4PM
234 Oceano, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/71 715 Beds 6 Baths 5,061 SqFt$6,080,000Open 1/19 1PM-4PM
- 1/44 443 Beds 3 Baths 2,064 SqFt$1,698,000Open 1/19 12PM-3PM
- 1/66 664 Beds 4 Baths 3,267 SqFt$4,358,000Open 1/19 2PM-4PM
- 1/49 494 Beds 5 Baths 3,383 SqFt$2,998,888Open 1/19 1PM-4PM
53 Gray Dove, Irvine, CA 92618
Listed by Cyrena Bulahan of Berkshire Hathaway HomeService
Single Family Home
- 1/40 403 Beds 3 Baths 1,745 SqFt$1,769,000Open 1/19 1PM-4PM
- 3D4 Beds 3 Baths 2,547 SqFt$2,499,900Open 1/19 1PM-3PM
- 1/56 563 Beds 3 Baths 1,929 SqFt$1,280,000Open 1/19 1PM-4PM
- 1/52 523 Beds 2 Baths 1,850 SqFt$3,000,000Open 1/19 1PM-4PM
26 Mountain View, Irvine, CA 92603
Listed by Vince Diprofio of Re/Max Premier Realty
Single Family Home
- 1/54 544 Beds 4 Baths 2,562 SqFt$2,480,000Open 1/19 1PM-4PM
1 Descanso, Irvine, CA 92620
Listed by Yan Wang of Harvest Realty Development, Inc.
Single Family Home
- 1/50 504 Beds 5 Baths 3,702 SqFt$3,388,888Open 1/19 2PM-4PM
- 1/31 314 Beds 3 Baths 2,000 SqFt$1,550,000Open 1/19 12PM-4PM
- 1/64 642 Beds 3 Baths 1,030 SqFt$1,288,000Open 1/19 1:30PM-4PM
- 1/48 485 Beds 5 Baths 3,548 SqFt$3,268,000Open 1/19 10AM-5PM