Filters Reset
Save Search (1)
Save your search to get Alerts
369 Properties
369 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 2,294 SqFt$1,599,990Active
- 1/31 313 Beds 3 Baths 1,821 SqFt$1,498,000Active
- 1/70 704 Beds 4 Baths 2,480 SqFt$1,498,000Active Under Contract
- 1/23 234 Beds 4 Baths 2,991 SqFt$6,200Active
- 1/30 303 Beds 3 Baths 1,734 SqFt$5,800Active
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,217,250Pending
- 1/43 434 Beds 5 Baths 3,326 SqFt$2,066,626Pending
- 1/42 424 Beds 4 Baths 2,955 SqFt$2,150,000Active
- 1/15 155 Beds 4 Baths 2,734 SqFt$2,149,270Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,309,990Active
- 1/28 283 Beds 2 Baths 1,611 SqFt$1,229,990Active
- 1/2 22 Beds 3 Baths 1,788 SqFt$4,650Active
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,978,230Active
113 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/26 265 Beds 6 Baths 5,187 SqFt$10,700Active
54 Owl LN, Irvine, CA 92618
Listed by Miles Zhao of Keller Williams Realty Irvine
Single Family Home
- 1/14 145 Beds 4 Baths 2,734 SqFt$8,500Active
- 1/6 65 Beds 6 Baths 3,664 SqFt$11,000Active
- 1/45 453 Beds 4 Baths 2,069 SqFt$1,460,000Active
- 1/66 665 Beds 6 Baths 5,181 SqFt$25,000Active
51 Owl LN, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/10 102 Beds 3 Baths 1,671 SqFt$4,800Active
- 1/56 563 Beds 4 Baths 2,031 SqFt$1,560,000Active
- 1/28 285 Beds 6 Baths 4,359 SqFt$3,749,000Active
- 1/28 285 Beds 6 Baths 4,700 SqFt$14,000Active
- 1/23 233 Beds 4 Baths 2,036 SqFt$4,600Active
- 1/16 165 Beds 5 Baths 3,009 SqFt$2,499,990Price Dropped by $184K
200 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home