Filters Reset
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 4 Baths 2,408 SqFt$1,850,000Open Sun 11AM-1:30PM
- 1/51 515 Beds 6 Baths 3,250 SqFt$2,980,000Open Sun 2PM-6PM
- 1/40 404 Beds 5 Baths 3,443 SqFt$3,200,000Open Sun 1:30PM-4:30PM
- 1/72 724 Beds 4 Baths 2,288 SqFt$1,689,000Open Sun 1PM-4PM
- 1/55 556 Beds 7 Baths 4,413 SqFt$4,788,000Open Sun 1PM-4PM
- 1/41 414 Beds 4 Baths 2,615 SqFt$2,200,000Open Sun 1PM-4PM
- 1/75 754 Beds 4 Baths 2,823 SqFt$1,949,000Open Sun 1PM-4PM
- 3D3 Beds 4 Baths 2,293 SqFt$1,499,000Open Sun 2PM-4PM
- 1/29 292 Beds 3 Baths 1,354 SqFt$1,020,000Open Sun 1PM-3:30PM
- 1/68 684 Beds 5 Baths 3,011 SqFt$2,180,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 2,594 SqFt$1,699,000Open Sun 2PM-5PM
- 1/15 153 Beds 3 Baths 2,346 SqFt$1,728,000Open Sun 2PM-5PM
- 1/59 595 Beds 6 Baths 5,340 SqFt$5,680,000Open Sun 1PM-4PM
- 1/41 412 Beds 3 Baths 1,631 SqFt$1,099,900Open Sun 2PM-4PM
- 1/21 214 Beds 5 Baths 2,985 SqFt$2,588,000Open 7/26 2PM-5PM
- 1/8 84 Beds 3 Baths 2,073 SqFt$1,499,888Open Sat 11AM-4PM
- 1/43 433 Beds 4 Baths 1,860 SqFt$1,468,800Open Sun 2PM-4PM
- 1/24 244 Beds 4 Baths 2,653 SqFt$6,900Open 7/26 11AM-1PM
- 1/43 433 Beds 4 Baths 1,791 SqFt$1,268,000Open Sun 1PM-5PM
- 1/44 445 Beds 6 Baths 4,359 SqFt$3,650,000Open Sun 1:30PM-4PM
65 Bolide, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/73 734 Beds 4 Baths 2,670 SqFt$1,750,000Open 7/26 10PM-12PM
251 Tank, Irvine, CA 92618
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/42 424 Beds 4 Baths 2,764 SqFt$1,780,000Open Sun 1PM-5PM
- 1/42 424 Beds 4 Baths 2,162 SqFt$1,639,000Open Sun 2PM-5PM
- 1/31 313 Beds 3 Baths 2,013 SqFt$1,650,888Open 7/26 1PM-4PM