Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 614 Beds 4 Baths 2,820 SqFt$2,188,000Active Under Contract
- 1/59 595 Beds 5 Baths 3,404 SqFt$8,900Active
- 1/18 184 Beds 3 Baths 2,265 SqFt$4,850Active
- 1/12 123 Beds 3 Baths 1,734 SqFt$1,738,800Active
230 Bright Poppy, Irvine, CA 92618
Listed by Yaxin Sun of Pacific Sterling Realty
Single Family Home
- 1/31 312 Beds 3 Baths 1,498 SqFt$4,000Pending
- 1/62 623 Beds 4 Baths 2,075 SqFt$1,420,000Active
- 1/70 705 Beds 7 Baths 4,605 SqFt$4,080,000Active
- 1/30 303 Beds 4 Baths 2,017 SqFt$1,299,000Active
- 1/33 334 Beds 4 Baths 2,295 SqFt$5,200Active
- 1/16 163 Beds 3 Baths 1,899 SqFt$5,000Active
- 1/21 214 Beds 3 Baths 2,073 SqFt$1,579,000Price Dropped by $30K
230 Sora, Irvine, CA 92618
Listed by Charleen Nagata Newhouse of Realty One Group West
Single Family Home
- 1/35 354 Beds 3 Baths 2,079 SqFt$5,500Active
- 1/40 404 Beds 3 Baths 2,164 SqFt$5,495Active
- 1/41 414 Beds 5 Baths 3,243 SqFt$6,800Active
- 1/25 253 Beds 4 Baths 2,036 SqFt$4,900Active
- 1/55 554 Beds 5 Baths 3,095 SqFt$2,285,000Price Dropped by $100K
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,994,230Active
105 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/37 372 Beds 3 Baths 1,245 SqFt$980,000Price Dropped by $19K
- 1/50 502 Beds 3 Baths 1,631 SqFt$1,150,000Active
- 1/14 143 Beds 4 Baths 2,036 SqFt$4,850Active
- 1/61 614 Beds 5 Baths 3,625 SqFt$9,000Active
- 1/54 544 Beds 5 Baths 3,447 SqFt$3,090,000Active
73 Pelican LN, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/29 293 Beds 2 Baths 1,613 SqFt$1,300,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,731 SqFt$1,479,990Active