Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 5 Baths 3,943 SqFt$1,899,900Active
1215 Alvarado Rd, Berkeley, CA 94705
Listed by Keith Brown of Keller Williams Realty
Single Family Home
- 3D4 Beds 1 Bath 1,587 SqFt$998,000Pending
- 1/10 102 Beds 1 Bath 700 SqFt$3,500Active
- 1/5 51 Bed 1 Bath 790 SqFt$2,250Active
- 1/4 42 Beds 1 Bath 640 SqFt$2,750Active
- 1/4 42 Beds 1 Bath 700 SqFt$3,000Active
- 1/7 72 Beds 1 Bath 715 SqFt$3,250Active
- 1/8 81 Bed 1 Bath 575 SqFt$2,250Active
- 1/4 41 Bath 450 SqFt$2,100Active
- 1/8 81 Bed 1 Bath 575 SqFt$2,400Active
- 1/8 82 Beds 1 Bath 800 SqFt$3,700Active
- 1/6 61 Bath 375 SqFt$1,950Active
- 1/5 52 Beds 1 Bath 700 SqFt$2,200Active
- 1/25 252 Beds 1 Bath 1,047 SqFt$799,000Active
- 1/7 71 Bed 1 Bath 514 SqFt$2,200Active
- 1/31 311 Bed 1 Bath 1,100 SqFt$699,000Price Dropped by $50K
- 1/6 61 Bath 250 SqFt$1,850Active
- 1/24 243 Beds 2 Baths 1,137 SqFt$1,295,000Active
- 1/27 272 Beds 1 Bath 764 SqFt$599,000Price Dropped by $16K
- 1/5 52 Beds 1 Bath 866 SqFt$630,000Active
- 1/24 243 Beds 2 Baths 1,000 SqFt$1,495,000Active
- 1/18 181 Bath 862 SqFt$429,900Active
- 1/15 154 Beds 2 Baths 1,790 SqFt$3,300Active
1311 Curtis Street, Berkeley, CA 94702
Listed by Gene Smith of First Republic Real Estate
Single Family Home
- 1/32 322 Beds 1 Bath 1,061 SqFt$729,999Active
2709 California St, Berkeley, CA 94703
Listed by Esteban Sandoval Rodriguez of Compass
Single Family Home