Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 4 Baths 2,083 SqFt$1,718,000Open Sun 1:30PM-4PM
- 1/18 184 Beds 4 Baths 2,408 SqFt$2,400,000Open Sun 1PM-4PM
- 1/21 214 Beds 4 Baths 2,823 SqFt$2,188,000Open Sun 1PM-4PM
- 1/35 354 Beds 3 Baths 2,794 SqFt$3,200,000Open 2/22 1PM-4PM
- 1/27 272 Beds 2 Baths 1,108 SqFt$758,888Open Sun 12PM-5PM
- 1/42 424 Beds 3 Baths 3,066 SqFt$2,890,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 952 SqFt$770,000Open Sun 1PM-4PM
- 1/20 203 Beds 3 Baths 2,013 SqFt$1,580,000Open Sun 2PM-5PM
- 1/74 744 Beds 3 Baths 2,420 SqFt$2,990,000Open Sun 2PM-5:30PM
100 Glydon, Irvine, CA 92618
Listed by Chunlin Cheng of Pinnacle Real Estate Group
Single Family Home
- 1/52 523 Beds 3 Baths 2,505 SqFt$5,650Open 2/22 1PM-4PM
- 3D3 Beds 4 Baths 1,695 SqFt$1,250,000Open Sun 1PM-4PM
- 1/71 715 Beds 6 Baths 5,323 SqFt$5,680,000Open Sun 1PM-4PM
- 1/12 123 Beds 4 Baths 1,628 SqFt$1,459,999Open Sun 12PM-3PM
- 1/67 674 Beds 6 Baths 3,502 SqFt$2,680,000Open Sun 12PM-3PM
- 1/16 163 Beds 3 Baths 1,790 SqFt$4,495Open 2/22 11AM-12:30PM
- 1/41 415 Beds 6 Baths 4,821 SqFt$5,560,000Open Sun 1PM-4PM
- 1/46 464 Beds 5 Baths 2,963 SqFt$2,199,950Open Sun 12:30PM-3:30PM
- 1/74 743 Beds 4 Baths 2,031 SqFt$1,530,000Open Sun 1PM-4PM
- 1/58 582 Beds 2 Baths 1,369 SqFt$1,248,000Open Sun 1PM-4PM
- 1/74 744 Beds 4 Baths 2,764 SqFt$2,450,000Open Sun 1PM-4PM
267 Abacus, Irvine, CA 92618
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/45 453 Beds 4 Baths 2,069 SqFt$1,680,000Open 2/22 1PM-4:30PM
- 1/23 233 Beds 3 Baths 1,390 SqFt$1,380,000Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 1,613 SqFt$1,400,000Open Sun 1PM-4PM
- 1/64 644 Beds 4 Baths 2,787 SqFt$3,498,000Open Sun 1PM-3PM
118 Sunnybank, Irvine, CA 92618
Listed by Qingyan Li of Pinnacle Real Estate Group
Single Family Home