Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,364 SqFt$1,590,000Open 5/25 2PM-4PM
- 1/20 203 Beds 3 Baths 1,550 SqFt$1,200,000Open 5/25 2PM-4PM
616 W Imperial AVE #2, El Segundo, CA 90245
Listed by Eric Knight of Pinnacle Estate Properties
Condo
- 1/68 685 Beds 4 Baths 4,088 SqFt$3,499,000Open 5/25 2PM-4PM
802 Maryland ST, El Segundo, CA 90245
Listed by John Skulick of Beach City Brokers
Single Family Home
- 1/39 392 Beds 2 Baths 1,234 SqFt$1,169,000Open 5/25 1PM-4PM
- 1/37 372 Beds 3 Baths 1,613 SqFt$1,250,000Open 5/25 11:30AM-1:30PM
- 1/43 434 Beds 4 Baths 3,414 SqFt$2,695,000Open 5/25 2PM-4PM
- 1/42 423 Beds 4 Baths 1,670 SqFt$1,249,900Open 5/25 12PM-2PM
- 1/26 263 Beds 3 Baths 1,605 SqFt$1,197,500Open 5/25 12PM-3PM
1629 E Palm AVE #3, El Segundo, CA 90245
Listed by Patricia Blakemore of Palm Realty Boutique, Inc.
Townhouse
- 1/19 193 Beds 4 Baths 1,590 SqFt$1,249,000Open 5/25 2PM-4PM
- 1/21 212 Beds 2 Baths 1,175 SqFt$779,000Open 5/25 11:30AM-1:30PM
- 1/20 203 Beds 3 Baths 1,793 SqFt$1,195,000Open 5/25 2PM-4PM
- 1/29 295 Beds 3 Baths 2,617 SqFt$2,395,000New
320 E Walnut AVE, El Segundo, CA 90245
Listed by Patti Gowda of Harcourts Hunter Mason Realty
Single Family Home
- 1/22 222 Beds 1 Bath 1,000 SqFt$3,550New
- 1/73 734 Beds 4 Baths 3,907 SqFt$3,100,000Active
318 E Maple AVE, El Segundo, CA 90245
Listed by Jane Lau of Berkshire Hathaway HomeService
Single Family Home
- 1/2 22 Beds 2 Baths 1,100 SqFt$3,350Active
- 1/3 36 Beds 6 Baths 3,561 SqFt$2,100,000Active
- 1/37 374 Beds 3 Baths 2,326 SqFt$1,899,000Pending
- 1/36 362 Beds 2 Baths 1,177 SqFt$3,500Pending
- 1/73 733 Beds 3 Baths 1,328 SqFt$2,350,000Active Under Contract
- 1/4 43 Beds 3 Baths 1,356 SqFt$1,025,000Active Under Contract
- 1/16 163 Beds 2 Baths 850 SqFt$3,500Active
- 1/55 555 Beds 4 Baths 2,343 SqFt$2,495,000Price Dropped by $284K
- 1/17 173 Beds 1 Bath 1,250 SqFt$5,500Active
- 1/43 434 Beds 3 Baths 2,639 SqFt$2,199,000Active Under Contract
821 Hillcrest ST, El Segundo, CA 90245
Listed by Meredith Schlosser of Berkshire Hathaway HomeServices California Properties
Single Family Home