Filters Reset
Save Search (1)
Save your search to get Alerts
514 Properties
514 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 4 Baths 2,173 SqFt$1,750,000Open Sat 2PM-5PM
- 1/32 325 Beds 7 Baths 4,716 SqFt$13,000Open Sat 1PM-4PM
- 1/35 355 Beds 6 Baths 4,716 SqFt$5,100,000Open Sat 1PM-4PM
- 1/35 354 Beds 4 Baths 2,590 SqFt$2,580,000Open Sat 1:30PM-4:30PM
- 1/45 453 Beds 4 Baths 1,825 SqFt$1,674,999Open Sat 1PM-4PM
- 1/27 273 Beds 2 Baths 2,015 SqFt$4,980Open Sat 1PM-3PM
- 1/39 393 Beds 3 Baths 2,064 SqFt$1,850,000Open Sat 2PM-5PM
- 1/25 254 Beds 5 Baths 3,624 SqFt$10,500Open Sat 12PM-3PM
- 1/31 313 Beds 3 Baths 2,185 SqFt$2,090,000Open Sat 2PM-5PM
- 1/53 536 Beds 7 Baths 6,782 SqFt$5,298,888Open Sun 1PM-4PM
56 Claudius CT, Irvine, CA 92618
Listed by Cyrena Bulahan of Berkshire Hathaway HomeService
Single Family Home
- 1/27 273 Beds 4 Baths 1,632 SqFt$1,550,000Open Sat 1PM-4PM
- 1/25 254 Beds 4 Baths 2,914 SqFt$1,900,000Open Sun 1PM-4PM
- 3D3 Beds 4 Baths 2,017 SqFt$1,299,000Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 1,658 SqFt$4,280Open Sat 1PM-4PM
- 1/58 583 Beds 3 Baths 1,810 SqFt$1,488,000Open Sat 1PM-4PM
- 1/64 644 Beds 3 Baths 2,568 SqFt$2,188,000Open Sat 1PM-4PM
- 1/60 603 Beds 4 Baths 3,086 SqFt$1,899,000Open Sat 1PM-4PM
- 1/20 204 Beds 4 Baths 2,006 SqFt$5,499Open Sat 5PM-6PM
- 1/35 352 Beds 3 Baths 1,694 SqFt$949,000Open Sat 1PM-4PM
- 1/48 484 Beds 4 Baths 3,298 SqFt$3,088,800Open Sat 2PM-5PM
- 1/53 534 Beds 3 Baths 2,071 SqFt$1,788,880Open Sat 1PM-4PM
- 1/71 714 Beds 4 Baths 2,548 SqFt$3,090,000Open Sat 1PM-4:30PM
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/44 444 Beds 3 Baths 2,075 SqFt$2,290,000Open Sat 2PM-5PM
- 1/33 333 Beds 3 Baths 1,694 SqFt$1,198,000Open Sat 12PM-3PM